This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Alice Springs, Northern Territory
Usa flag

Columbus, Ohio vs Alice Springs, Northern Territory Climate & Distance Between

Australia flag
  • The distance between Columbus, Ohio, Usa and Alice Springs, Northern Territory, Australia is approximately 16,237 km or 10,090 mi.
  • To reach Columbus, Ohio in this distance one would set out from Alice Springs, Northern Territory bearing 52.7° or NE and follow the great circles arc to approach Columbus, Ohio bearing 108° or ESE .
  • Columbus, Ohio has a hot summer continental climate with no dry season (Dfa) whereas Alice Springs, Northern Territory has a subtropical hot desert climate (BWh).
  • Columbus, Ohio is in or near the cool temperate moist forest biome whereas Alice Springs, Northern Territory is in or near the subtropical desert scrub biome.
  • The average annual temperature is 9.9 °C (17.8°F) cooler.
  • Average monthly temperatures vary by 9.5 °C (17.1°F) more in Columbus, Ohio. The continentality subtype is subcontinental as opposed to truly oceanic.
  • Total annual precipitation averages 715.5 mm (28.2 in) more which is equivalent to 715.5 l/m² (17.56 US gal/ft²) or 7,155,000 l/ha (764,917 US gal/ac) more. About 3 5/6 as much.
  • There are 949 fewer hours of sunlight per year in Columbus, Ohio. In whichever way circa 2h 36' less per day or about 5/7 as many.
  • The altitude of the sun at midday is overall 15.4° lower in Columbus, Ohio than in Alice Springs, Northern Territory.
  • Relative humidity levels are 34.6% higher.
  • The mean dew point temperature is 3.8°C (6.8°F) higher.

Climate Comparison Table

The table shows values for Columbus, Ohio relative to Alice Springs, Northern Territory. You can also view this comparison the other way around from the perspective of Alice Springs, Northern Territory vs Columbus, Ohio.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -34 (-61) -32 (-57) -22 (-39) -10 (-19) +-1 (-1) +7 (+12) +10 (+17) +5 (+9) +-2 (-4) -13 (-23) -22 (-40) -31 (-56) -12 (-22)
average temperature iconAverage Temperature °C ( °F) -31 (-56) -29 (-52) -20 (-35) -9 (-16) +1 (+1) +8 (+15) +11 (+21) +7 (+13) +0 (+0) -11 (-20) -19 (-35) -28 (-50) -10 (-18)
minimum temperature iconAverage Min Temperature °C ( °F) -29 (-51) -26 (-47) -17 (-31) -8 (-14) +2 (+4) +9 (+17) +13 (+24) +10 (+18) +3 (+5) -9 (-16) -17 (-30) -24 (-43) -8 (-14)
rainfall iconAverage Precipitation mm (in) +11 (+0) +23 (+1) +55 (+2) +72 (+3) +85 (+3) +90 (+4) +103 (+4) +87 (+3) +68 (+3) +37 (+1) +53 (+2) +34 (+1) +716 (+28)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +8 (+26) +8 (+28) +11 (+35) +11 (+37) +10 (+32) +9 (+30) +9 (+29) +7 (+23) +7 (+23) +5 (+16) +7 (+23) +7 (+23)   +99 (+27)
sunshine iconAverage Sunlight Hours/ Day -6h 58' -6h 05' -3h 46' -2h 20' +0h 34' +2h 04' +1h 17' +0h 05' -1h 26' -2h 38' -5h 34' -6h 36'   -2h 36'
daylight iconAverage Daylight Hours & Minutes/ Day -3h 46' -2h 20' -0h 25' +1h 37' +3h 20' +4h 13' +3h 49' +2h 20' +0h 22' -1h 40' -3h 23' -4h 13'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -55.3 -37.1 -15.7 +7.4 +24.1 +30.5 +24.4 +7.8 -15.1 -37.5 -55.1 -62.9   -15.4
relative humidity iconRelative Humidity (%) +51 +45 +38 +29 +24 +18 +22 +28 +33 +34 +43 +50   +34.6
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -10.1 (-18) -9.9 (-18) -3.4 (-6) +2.3 (+4) +8.7 (+16) +13 (+23) +17.4 (+31) +16.8 (+30) +13.8 (+25) +4.4 (+8) -0.8 (-1) -7 (-13) +3.8 (+7)

There are so many comparison pages. Please post a link to one to help people find them:

Columbus, Ohio vs Alice Springs, Northern Territory Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -